Represented Clients
• Whitney National Bank | • Chase Bank |
• F.D.I.C. | • First National Bank |
• R.T.C. | • Lakeside Bank |
• Compass Bank | • Community Bank of Texas |
• Iberia Bank | • City Savings Bank |
• Cities Service Credit Union | • First Federal Bank of Louisiana |
• First Federal Bank of DeRidder | • Capital One Bank |
• Jeff Davis Bank & Trust Co. | • Sulphur Parks and Recreations |
• Calcasieu Parish, Louisiana | • Cameron Parish, Louisiana |
• City of Houston | • City of Lake Charles |
• City of LaPorte | • Texas Department of Transportation |
• Louisiana Department of Transportation | • Merchants and Farmers Bank |
Types of Properties Appraised
• Apartments | • Subdivisions |
• Vacant Land | • Industrial-Single tenant and parks |
• Mobile Home Parks | • Mini-Storage Warehouses |
• Restaurants | • Shopping Centers |
• Office Buildings | • Motels |
• Convenience Stores |